-
e-Connect Checking
Go Paperless!
Get Rewarded! -
No-Surcharge ATMs
Thousands of surcharge free ATMs nationwide -
Credit Card Access
Access your credit card information fast and easy -
Credit Card Application
Rewards and benefits with card membership -
Mortgage Center
Online real-estate loan applications -
Education Center
Learn how to use our online services -
Don't be a Victim
Tips to protect yourself from fraud and identity theft -
Career Opportunities
Get on the fast-track to success with a job at FMB
Charges & Fees
Personal Account Fees & Limitations
Effective June 21, 2010| e-Connect | No Maintenance Fees. Available for personal accounts only. Account requirements per month to obtain premium rate: 1 direct deposit, 15 ATM/Debit Card Transactions, 1 bill pay, & eStatements are required. |
|---|---|
| FMB Options | Free Checking |
| FMB Options Plus | $6.00 Monthly Maintenance Fee |
| FMB Premium Options | $10 Monthly Maintenance Fee (waived if monthly aggregate balance of all FMB accounts is $5000 or greater) |
| Money Market Account | $10 Monthly Maintenance Fee & $.25 fee for each debit. (waived if average daily balance for the month is $2500.00 or greater) No more than 6 third party checks or a total of 6 transfers allowed per REG D. |
| Premium Money Market | $50 Monthly Maintenance Fee & $.25 fee for each debit. (waived if average daily balance for the month is $100,000 or greater) No more than 6 third party checks or a total of 6 transfers allowed per REG D. |
| Savings Account | $4.00 Monthly Maintenance Fee (waived if average daily balance for the month is $100 or greater). No more than 6 transfers per month allowed per REG D. |
| Super NOW Account | $10.00 Monthly Maintenance Fee & $.25 fee for each debit (waived if average daily balance for the month is $1000 or greater). |
Commercial Checking Account Fees & Limitations
| Business Analysis Checking | $10.00 Monthly Maintenance Fee. Earnings credit rate is based on the average ledger balance and will be equal to the Federal Discount Rate for Banks as published in the Wall Street Journal. Deposits - $.45, Checks - $.15, Auto Debit - $.15, Deposit Item On Us - $.05, Deposit Foreign Items - $.10, Return Deposited Check - $7.00. The charge on average overdraft balances will be equal to FMB Prime plus 1%. |
|---|---|
| Simple Business Checking | $10.00 Monthly Maintenance Fee (waived if average daily balance for the month is $500 or greater). $.25 per item fee for exceeding 200 items per statement cycle. This fee is retroactive to the first item on the statement. |
Miscellaneous Fees
| ACH (Automated Clearing House) Transactions | Personal: Transfer from FMB to Credit an account at another institution $5.00 set up fee plus $.25 per item reoccuring fee. Commercial: Transfer from FMB to credit an account at another institution $5.00. Tax Payment $5.00. Processing Set Up Fee $50.00. Per File Origination Fee $10.00. Return Items & Notification of Change $7.00. Per Item Origination (Debits, Credits & Prenotes) $.25. Per Item Reversals (Debits & Credits) $1.00. |
|---|---|
| ATM Foreign Withdrawal | $2.25 fee per withdrawal. Stated as "Fee for DDA Withdrawal" or "Fee for SAV Withdrawal" on Statement |
| ATM/Debit Card Replacement Fee | $10.00 |
| ATM/Debit Card Re-Encode Fee | $2.00 |
| Cash Advance Fee | No fee for FMB Card Holders. All other credit cards - $5.00 fee up to $500, $10 fee over $500. |
| Cashier's Checks | $5.00 per cashier check for our customers, or free with aggregate YTD average balance of $2000 or more. One check per day free to customers with an FMB Options Plus or FMB Premium Options account. Not sold to Non-customers |
| Checkbook Reconciliation | $28.00 per hour with a minimum charge of $12.00 |
| Checks (Temporary) | 8 at no charge when a customer reorders checks at the time of request. If checks are not ordered, the customer will be charged $.50 for each temporary check. |
| Checks (Traverler's Checks) | $1.00 per $100.00 - Not sold to non-customers. Free to members of the FMB Options Plus, FMB Premium Options and members of the discontinued Winner, Classic Gold & Classic Gold Plus accounts. Checks for Two - $2.00 per $100.00. $.50 per $100.00 for members of the FMB Options Plus, FMB Premium Options and members of the discontinued Winner, Classic Gold, & Classic Gold Plus accounts. |
| Christmas Money Envelopes | $.25 each |
| Coin Machine | Non-Customer 8% |
| Collection items received | $25.00 |
| Collection items sent | $25.00 |
| Deposit Bags | (Night Deposit Bags) $35.00 fee for the bag and one key to the night depository. Each additional key $10.00. |
| Deposit Bags | (Regular Zipper Bags) $5.00 |
| Dormancy Fee | DDA balances under $500 and 6 months inactive is $5.00 per month dormant fee. Savings balances under $100 and 6 months inactive is $5.00 fee per month dormant fee. (Shown as "Maint/Dormant Fee" on statement) |
| Early Account Closing | If checking or savings account is closed by the customer within the first 90 Days from the opening date - $15.00 |
| Fax Service | FMB will provide a fax service to customers at a charge of $3.00 1st page and $1.50 each additional page and $5.00 1st page and $2.00 each additional page for non-customers. |
| Forced Entry to Safe Deposit Box or Lost Keys | $198.00 per occurrence |
| Garnishments | $100.00 charged to the garnished account |
| Levies | $100.00 charged to the account from which it was levied |
| Lockbox Service | Monthly Maintenance Fee $90.00. Transaction Processing Fee - $.25 per deposited check and $.45 per deposit ticket. Yearly Post Office Box amount paid monthly as determined by the box size chosen and subject to change by the US Postal Service. |
| Money Orders | $3.00 each for amounts of $1 to $1000. Customers with FMB Options Plus or FMB Premium Options are free. Not sold to non-customers. |
| Notary Fee | Free to customers. Service not provided to non-customers. |
| Photo Copies | First 3 copies free for FMB Options Plus, FMB Premium Options account holders. All others, $.50 per copy. |
| Research | $28.00 per hour, minimum charge of $12.00. |
| Returned Deposit Item | $7.00 per deposited check returned on personal and business accounts. |
| Statement (Instant) | $4.00 per account print out |
| Statement Special cycle | $10.00 |
| Stop Payment | $25.00 in person or by phone. $15.00 if set up through the online banking. |
| Subpeona/Production of Documents | $350.00 retainer up front with unused portion refunded to the requestor. $25.00 per hour. $10.00 minimum, $2.00 per item charge for items reproduced from archival and $.25 per item for reproduction of items not yet archived. |
| Transfer Fee (Telephone Request) | $5.00 per customer transfer request. No charge for Telephone Banking and Mastermoney transfers. |
| Transfer Fee (Pre-Authorized) AKA Sweep | $6.00 per occurrence to cover overdraft from one account to another. This service is not related to our Overdraft Privilege. |
| Treasury Tax and Loan | Checks must be drawn on FMB or payment will not be accepted. |
| Uncollected Funds | $25.00 returned uncollected fee per transaction presented for payment while account has hold against funds. |
| Wire Transfers | Domestic - $17.00 incoming wire fee, $25.00 outgoing wire fee. Not available for Non-Customers Foreign - $60.00 for FMB Customers. Not available for Non-Customers. |
Overdraft and NSF Fees for DDA and Savings Accounts
The categories of transactions for which an overdraft fee may be imposed are: overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means as applicable, such as ACH and recurring debit card transactions. These categories are also included in the insufficient funds items which may be paid or returned.
| NSF Returned Item Fee | $25.00 returned item fee for each insufficient funds item returned and not paid. |
|---|---|
| NSF Paid Item Fee | $25.00 for each insufficient item paid creating an overdraft balance. |
| Overdraft Fee | Daily charges of $6.00 to account with negative balances beginning on the 4th calendar day. |
Additional Categories of Transactions for Which an Overdraft Fee May Be Imposed Are:
The Addtional categories for which a fee may be imposed for ATM withdrawals and everyday Debit card transactions applies only to those customers who have signed an "Opt-In" form to the availability to overdraw with these types of transactions. The charges for these items are:
NSF Paid Item Fee - $25.00 for each insufficient item paid creating an overdraft balance.
Overdraft Fee - Daily charges of $6.00 to an account with a negative balance beginning on the 4th calendar day.


