-
FMB Options Account
Avoid fees with this
checking account! -
e-Connect Checking
Go Paperless!
Get Rewarded! -
No-Surcharge ATMs
Thousands of surcharge free ATMs nationwide -
Credit Card Access
Access your credit card information fast and easy -
Credit Card Application
Rewards and benefits with card membership -
Mortgage Center
Online real-estate loan applications -
Education Center
Learn how to use our online services -
Don't be a Victim
Tips to protect yourself from fraud and identity theft -
Career Opportunities
Get on the fast-track to success with a job at FMB
Current Rates
To calculate your savings on our Deposit Accounts, please click here!
CD Specials
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| 3 Year | 1.00% | 1.00% | Quarterly | $500.00 |
A penalty may be imposed for early withdrawals.
Certificates Of Deposit
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| 91 Day | 0.15% | 0.15% | At Maturity | $1,000.00 |
| 6 Month | 0.20% | 0.20% | Quarterly | $500.00 |
| 8 Month Add On | 0.22% | 0.22% | Monthly | $500.00 |
| 10 Month | 0.25% | 0..25% | Monthly | $500.00 |
| 12 Month | 0.25% | 0.25% | Quarterly | $500.00 |
| 14 Month | 0.35% | 0.35% | Monthly | $5000.00 |
| 18 Month | 0.49% | 0.49% | Quarterly | $500.00 |
| 19 Month | 0.55% | 0.55% | Monthly | $5000.00 |
| 24 Month | 0.60% | 0.60% | Quarterly | $500.00 |
| 33 Month | 0.79% | 0.79% | Quarterly | $5000.00 |
| 30 Month | 0.74% | 0.74% | Quarterly | $500.00 |
| 4 Year | 1.20% | 1.20% | Quarterly | $500.00 |
| 5 Year | 1.41% | 1.40% | Quarterly | $500.00 |
A penalty may be imposed for early withdrawals.
IRA Accounts
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| IRA 18 Month (Variable rate) | 0.55% | 0.55% | Quarterly | $500.00 |
| IRA 24 Month (Fixed rate) | 0..60% | 0.60% | Quarterly | $500.00 |
| IRA 36 Month (Fixed rate) | 1.00% | 1.00% | Quarterly | $500.00 |
| IRA 60 Month (Fixed rate) | 1.46% | 1.45% | Quarterly | $500.00 |
A penalty may be imposed for early withdrawals.
Savings Accounts
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| Statement Savings | 0.10% | 0.10% | Quarterly | $100.00 |
| Lazy River Kids Club Savings $5000.00 and over | 0.25% | 0.25% | Quarterly | $25.00 |
| Lazy River Kids Club Savings $25.00 to $4999.99 | 1.00% | 1.00% | Quarterly | $25.00 |
MMDA Accounts
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| MMDA $500.00 to $2,499.99 | 0.10% | 0.10% | Monthly | $2,500.00 |
| MMDA $2,500.00 to $24,999.99 | 0.15% | 0.15% | Monthly | $2,500.00 |
| MMDA $25,000.00 to $49,999.99 | 0.20% | 0.20% | Monthly | $25,000.00 |
| MMDA $50,000.00 to $99,999.99 | 0.30% | 0.30% | Monthly | $50,000.00 |
| MMDA $100,000.00 & over | 0.40% | 0.40% | Monthly | $100,000.00 |
| Business MMDA $50,000.00 to $99,999.99 | 0.30% | 0.30% | Monthly | $50,000.00 |
| Business MMDA $100,000.00 & over | 0.40% | 0.40% | Monthly | $100,000.00 |
| Premium MMDA under $100,000 | 0.45% | 0.45% | Monthly | $50,000.00 *New Money Only* Call Bank for Information |
| Premium MMDA $100,000 and over | 0.50% | 0.50% | Monthly | $100,000.00 *New Money Only* Call Bank for Information |
Checking Accounts
| Product | APY* | Interest Rate | Compounded | Min. Deposit |
|---|---|---|---|---|
| FMB Premium Options ( No minimum to earn interest) |
0.05% | 0.05% | Monthly | $100.00 |
| FMB Options Plus ( No minimum to earn interest) |
0.05% | 0.05% | Monthly | $100.00 |
| SUPER NOW $1,000.00 to $2,499.99 | 0.05% | 0.05% | Monthly | $1,000.00 |
| SUPER NOW $2500.00 & over | 0.10% | 0.10% | Monthly | $2,500.00 |
| e-Connect Checking (Qualified) Balance up to $14,999.99 *Restrictions Apply, See Customer Service for Details | 1.51% | 1.50% | Monthly | $100.00 |
| e-Connect Checking (Qualified) $15,000.00 & over *Restrictions Apply, See Customer Service for Details | 0.10% | 0.10% | Monthly | $100.00 |
| e-Connect Checking (Non-Qualified) $2500.00 to $14,999.99 *Restrictions Apply, See Customer Service for Details | 0.10% | 0.10% | Monthly | $100.00 |
| e-Connect Checking (Non-Qualified) Balance up to $2499.99 *Restrictions Apply, See Customer Service for Details | 0.05% | 0.05% | Monthly | $100.00 |
|
Health Savings Acct $0.00 to $4999.99 |
0.15% | 0.15% | Monthly | $100.00 |
|
Health Savings Acct $5000 to $49,999.99 |
0.30% | 0.30% | Monthly | $100.00 |
| Health Savings Acct $50,000.00 and up | 0.50% | 0.50% | Monthly | $100.00 |
Rates are subject to change at bank's discretion.
Rates may change after the account is opened.
Fees could reduce earnings on the account
*APY = Annual Percentage Yield
APY is accurate as of - 12/08/11



