Current Rates
Certificates of Deposit
Product | APY* | Interest Rate | Compounded | Min. Deposit |
---|---|---|---|---|
6 Month | 0.40% | 0.40% | Quarterly | $500.00 |
7 Month | 5.00% | 4.89% | Monthly | $500.00 |
1 Year | 4.25% | 4.18% | Quarterly | $500.00 |
18 Month | 3.51% | 3.46% | Quarterly | $500.00 |
2 Year | 3.23% | 3.19% | Quarterly | $500.00 |
3 Year | 3.00% | 2.97% | Quarterly | $500.00 |
4 Year | 3.00% | 2.97% | Quarterly | $500.00 |
5 Year | 3.00% | 2.97% | Quarterly | $500.00 |
A penalty may be imposed for early withdrawals.
IRA Accounts
Product | APY* | Interest Rate | Compounded | Min. Deposit |
---|---|---|---|---|
IRA 12 Month (Fixed rate) | 4.25% | 4.18% | Quarterly | $500.00 |
IRA 18 Month (Variable rate) | 1.50% | 1.49% | Quarterly | $500.00 |
IRA 24 Month (Fixed rate) | 3.23% | 3.19% | Quarterly | $500.00 |
IRA 36 Month (Fixed rate) | 3.00% | 2.97% | Quarterly | $500.00 |
IRA 60 Month (Fixed rate) | 3.00% | 2.97% | Quarterly | $500.00 |
A penalty may be imposed for early withdrawals.
Savings Accounts
Product | APY* | Interest Rate | Compounded | Min. Deposit |
---|---|---|---|---|
Statement Savings | 0.20% | 0.20% | Quarterly | $200.00 |
Lazy River Kids Club Savings $5,000.00 and over | 0.20% | 0.20% | Quarterly | $25.00 |
Lazy River Kids Club Savings $25.00 to $5,000.00 | 0.61% | 0.61% | Quarterly | $25.00 |
MMDA Accounts
Product | APY* | Interest Rate | Compounded | Min. Deposit |
---|---|---|---|---|
MMDA Regular & Business $500.00 to $2,499.99 | 0.11% | 0.11% | Monthly | $2,500.00 |
MMDA Regular & Business $2,500.00 to $24,999.99 | 0.15% | 0.15% | Monthly | $2,500.00 |
MMDA Regular & Business $25,000.00 to $49,999.99 | 0.20% | 0.20% | Monthly | $25,000.00 |
MMDA Regular & Business $50,000.00 to $99,999.99 | 0.25% | 0.25% | Monthly | $50,000.00 |
MMDA Regular & Business $100,000.00 & over | 0.30% | 0.30% | Monthly | $100,000.00 |
Premium MMDA under $100,000.00 | 0.40% | 0.40% | Monthly | $50,000.00 |
Premium MMDA $100,000.00 and over | 0.45% | 0.45% | Monthly | $100,000.00 |
Checking Accounts
Product | APY* | Interest Rate | Compounded | Min. Deposit |
---|---|---|---|---|
Your Choice Checking - Premium (No minimum to earn interest) | 0.05% | 0.05% | Monthly | $100.00 |
SUPER NOW $1,000.00 to $2,499.99 | 0.05% | 0.05% | Monthly | $1,000.00 |
SUPER NOW $2,500.00 & over | 0.10% | 0.10% | Monthly | $2,500.00 |
Your Choice Checking - Rewards† - Qualified Balances up to $15,000.00 |
5.00% | 4.89% | Monthly | $100.00 |
Your Choice Checking - Rewards† - Qualified Balances OVER $15,000.00 |
0.10% | 0.10% | Monthly | $100.00 |
Your Choice Checking - Rewards† - Non-Qualified Balances $0 to $2,500.00 | 0.05% | 0.05% | Monthly | $100.00 |
Your Choice Checking - Rewards† - Non-Qualified Balances OVER $2,500.00 | 0.10% | 0.10% | Monthly | $100.00 |
Health Savings Acct Non-Qualified Balances $0.00 to $4,999.99 | 0.20% | 0.20% | Monthly | $100.00 |
Health Savings Acct Qualified-Combined FMB Balances $5,000.00 & over (See Customer Service for details) | 1.50% | 1.50% | Monthly | $100.00 |
*APY = Annual Percentage Yield APY is accurate as of –08/07/24 rates subject to change at bank’s discretion. Rates may change after the account is opened. Fees could reduce earnings on the account
†Restrictions apply. All criteria must be hard posted by the last business day of the month/statement cycle. Balances up to $15,000.00 that meet the qualifying criteria earn 5.00% APY, balances $15,000.00 and over that qualify earn .10% APY. Non-qualifying accounts earn .05% APY on balances up to $2,500.00, balances $2,500.00 and over earn .10% APY. (Annual Percentage Yield is accurate as of 11/01/2022, interest is compounded monthly and calculated on average daily balance, rates may change without notice.)